| Material: | UL approved Nylon PA66 (Flammability UL 94V-2) for A. C. F parts, (Accept to make flammability UL 94V-0 ); EPDM rubber for B. D parts, (Also accept to make super rubber: resist high temperature rubber, resist strong acid/alkali,etc). |
| Thread: | PG, M, NPT, G(PF) |
| Temperature Range: | -40°C to +100°C |
| Color: | Black(RAL9005)、gray(RAL7035),other color available upon request. |
| Protection Class: | IP 68 |
| Features: | The claws and seals of excellent design, sealing nut have a “click”sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency. |


| Thread | Item.No. | Cable Range Ф(mm) |
Thread O.D. C1(mm) |
Thread Length C2(mm) |
Spanner Size A&F(mm) |
| M12 x 1.5 | M12S -6 | 2-6 | 12 | 8.5 | 18/15 |
| M12SL-6 | 2-6 | 12 | 15 | 18/15 | |
| M12-5 | 2-5 | 12 | 8.5 | 18/19 | |
| M12-7 | 3-7 | 12 | 8.5 | 18/19 | |
| M12L -5 | 2-5 | 12 | 15 | 18/19 | |
| M12L -7 | 3-7 | 12 | 15 | 18/19 | |
| M16 x 1.5 | M16S -8 | 3-8 | 16 | 10 | 22/19 |
| M16SL-8 | 3-8 | 16 | 15 | 22/19 | |
| M16-7 | 3-7 | 16 | 10 | 22/22 | |
| M16-10 | 4-10 | 16 | 10 | 22/22 | |
| M16L -7 | 3-7 | 16 | 15 | 22/22 | |
| M16L -10 | 4-10 | 16 | 15 | 22/22 | |
| M20 x 1.5 | M20S -12.5 | 4-12.5 | 20 | 10 | 27/24 |
| M20-11 | 3-11 | 20 | 11 | 27/27 | |
| M20-13.5 | 5-13.5 | 20 | 11 | 27/27 | |
| M20L -11 | 3-11 | 20 | 15 | 27/27 | |
| M20L -13.5 | 5-13.5 | 20 | 15 | 27/27 | |
| M25 x 1.5 | M25-16 | 8-16 | 25 | 11.6 | 33/33 |
| M25-18 | 10-18 | 25 | 11.6 | 33/33 | |
| M25L -16 | 8-16 | 25 | 15 | 33/33 | |
| M25L -18 | 10-18 | 25 | 15 | 33/33 | |
| PG7 | PG7-5 | 3-5.5 | 12.5 | 8 | 17/19 |
| PG7-8 | 4.5-8 | 12.5 | 8 | 17/19 | |
| PG9 | PG9 -5 | 3-5.5 | 15.2 | 8 | 22/19 |
| PG9 -8 | 4.5-8 | 15.2 | 8 | 22/19 | |
| PG11 | PG11-7 | 7-4 | 18.6 | 8 | 24/22 |
| PG11-10 | 6-10 | 18.6 | 8 | 24/22 | |
| PG13.5 | PG13.5-08 | 5-8.8 | 20.4 | 9 | 27/24 |
| PG13.5-11 | 7-12 | 20.4 | 9 | 27/24 | |
| PG16 | PG16-10 | 6-11 | 22.5 | 10 | 30/27 |
| PG16-13 | 8-13 | 22.5 | 10 | 30/27 | |
| PG21 | PG21-16 | 8-13 | 28.3 | 11 | 36/33 |
| G3/8 | G3/8-7 | 3-7 | 16.7 | 10 | 22/22 |
| G3/8-10 | 4-10 | 16.7 | 10 | 22/22 | |
| G1/2 | G1/2-9 | 3-9 | 20.5 | 10 | 27/24 |
| G1/2-12.5 | 5-12.5 | 20.5 | 10 | 27/24 | |
| G3/4 | G3/4-16 | 8-16 | 26.4 | 12 | 33/27 |
| G3/4-18 | 10-18 | 26.4 | 12 | 33/27 | |
| NPT3/8 | NPT3/8-7 | 3-7 | 17 | 10 | 22 |
| NPT3/8-10 | 4-10 | 17 | 10 | 22 | |
| NPT1/2 | NPT1/2-9 | 5-9 | 24 | 10 | 24 |
| NPT1/2-13 | 7-13 | 24 | 10 | 24 | |
| NPT3/4 | NPT3/4-16 | 8-16 | 26.5 | 15 | 33 |
| NPT3/4-18 | 10-18 | 26.5 | 15 | 33 |
Divided Spiral Cable Gland
Structure
| Thread | Item.No. | Cable Range Ф(mm) |
Thread O.D. C1(mm) |
Thread Length C2(mm) |
Spanner Size A&F(mm) |
| M12 x 1.5 | M12A -5.5 | 3-5.5 | 12 | 8.5 | 18/19 |
| M12A -8 | 4.5-7.8 | 12 | 8.5 | 18/19 | |
| M16 x 1.5 | M16A -7 | 4-7 | 16 | 15 | 22/22 |
| M16A -10 | 6-10 | 16 | 15 | 22/22 | |
| M20 x 1.5 | M20A -11 | 7-11 | 20 | 15 | 27/27 |
| M20A -14 | 9-14 | 20 | 15 | 27/27 | |
| M25 x 1.5 | M25A -16 | 12-16 | 25 | 15 | 33/33 |
| M25A -18 | 14-18 | 25 | 15 | 33/33 | |
| PG7 | PG7A -5.5 | 3-5.5 | 12.5 | 8 | 17/19 |
| PG7A -8 | 4.5-7.8 | 12.5 | 8 | 17/19 | |
| PG9 | PG9A -5.5 | 3-5.5 | 15.2 | 8.2 | 22/19 |
| PG9A -8 | 4.5-7.8 | 15.2 | 8.2 | 22/19 | |
| PG11 | PG11A-7 | 4-7 | 18.6 | 10 | 24/22 |
| PG11A-10 | 6-10 | 18.6 | 10 | 24/22 | |
| PG13.5 | PG13.5A-8.8 | 4-8.8 | 20.4 | 10 | 27/24 |
| PG13.5A-12.5 | 7-12.5 | 20.4 | 10 | 27/24 | |
| PG16 | PG16A-11 | 7-11 | 22.5 | 10.8 | 30/27 |
| PG16A-14 | 9-14 | 22.5 | 10.8 | 30/27 | |
| PG21 | PG21A-16 | 12-16 | 28.3 | 12 | 36/33 |
| PG21A-18 | 14-18 | 28.3 | 12 | 36/33 |
Recommend Product
Explosion proof Cable Gland These Glands are for use with electrical equipment in potentially explosive areas, specially in chemical and petro-chemical industries. These Glands are produced according to 94/9/EC, EN 50014 & EN 50019 and are approved by ZELM Ex. |
EMC Cable Gland Material: Nickel plated brassWhat does EMC mean? EMC stands for Electromagnetic compatibility- thus the degree of the influence of feathers or radiations designated who of an installation, equipment or an other electrical or electronic plant goes out. |
Plastic Cable Gland Material: PVDF, Polyamide, NylonColor: light grey, silver grey, black Threads: PG, Metric, NPT IP68 CE, SGS |
Screw Plug Plastic Plug Brass Cable Gland Plug, Plastic Plug |
These Glands are for use with electrical equipment in potentially explosive areas, specially in chemical and petro-chemical industries. These Glands are produced according to 94/9/EC, EN 50014 & EN 50019 and are approved by ZELM Ex.
Material: Nickel plated brass
Material: PVDF, Polyamide, Nylon
Plastic Plug