Brass Cable Gland Screw Plug/Screw Plug




| AG(PG) | GL (mm) |
H (mm) |
D(mm) |
| PG7 | 6 | 8 | 14 |
| PG9 | 6 | 9 | 17 |
| PG11 | 6 | 9 | 20 |
| PG13.5 | 6.5 | 9.5 | 22 |
| PG16 | 6.5 | 9.5 | 24 |
| PG21 | 7 | 11 | 30 |
| PG29 | 8 | 12 | 39 |
| PG36 | 9 | 15 | 50 |
| PG42 | 10 | 16 | 57 |
| PG48 | 10 | 16 | 64 |
| AG(PG) | GL (mm) |
H (mm) |
D(mm) |
| MT12X1.5 | 5 | 7.5 | 15 |
| MT16X1.5 | 5 | 8 | 18 |
| MT20X1.5 | 6 | 9.5 | 22 |
| MT25X1.5 | 7 | 11 | 28 |
| MT32X1.5 | 8 | 12 | 35 |
| MT40X1.5 | 10 | 13 | 44 |
| MT50X1.5 | 9 | 15 | 54 |
| MT63X1.5 | 10 | 16 | 70 |

| AG(PG) | GL (mm) |
H (mm) |
D(mm) |
| PG7 | 6 | 8 | 15 |
| PG9 | 6 | 9 | 19 |
| PG11 | 6 | 9 | 22 |
| PG13.5 | 6 | 9.5 | 25 |
| PG16 | 6 | 9.5 | 27 |
| PG21 | 8 | 11 | 33 |
| PG29 | 8 | 12 | 44 |
| PG36 | 10 | 15 | 55 |
| PG42 | 10 | 16 | 62 |
| PG48 | 12 | 16 | 69 |
| AG(PG) | GL (mm) |
H (mm) |
D(mm) |
| M12X1.5 | 6 | 10 | 15 |
| M16X1.5 | 7 | 11.5 | 20 |
| M20X1.5 | 7 | 13 | 24 |
| M25X1.5 | 11 | 15.5 | 30 |
| M32X1.5 | 11 | 16 | 38 |
| M40X1.5 | 13 | 18 | 46 |
| M50X1.5 | 13 | 18.5 | 56 |
| M63X1.5 | 15 | 19 | 69 |
Explosion proof Cable Gland These Glands are for use with electrical equipment in potentially explosive areas, specially in chemical and petro-chemical industries. These Glands are produced according to 94/9/EC, EN 50014 & EN 50019 and are approved by ZELM Ex. |
EMC Cable Gland Material: Nickel plated brassWhat does EMC mean? EMC stands for Electromagnetic compatibility- thus the degree of the influence of feathers or radiations designated who of an installation, equipment or an other electrical or electronic plant goes out. |
Plastic Cable Gland Material: PVDF, Polyamide, NylonColor: light grey, silver grey, black Threads: PG, Metric, NPT IP68 CE, SGS |
Screw Plug Plastic Plug Brass Cable Gland Plug, Plastic Plug |